Cold rolling belt rib steel bar production line
The cold rolling belt rib steel bar production line is the cold rolling steel bar or the cold rolling belt rib steel bar completely automatic moves hot rolling light round cold rolling Cheng Guangyuan the production line. The cold rolling belt rib ratio of reinforcement hot rolling belt rib steel bar compares has the intensity to be high, surface clean and so on merits.
△ may select the passive cold rolling or the driving cold rolling
△ may select two ribs, three rows ribs, four rows ribs
△ may select the end product to receive the volume or the online fixed-length cut-off
△ may also choose and match the end product tempering heat treatment system, thus achieves a higher ductility
△ the maximum speed may amount to for 12 meters/seconds
Model | ZJ5-12-6 | ZJ5-12-12 | ZJ6-16-2.5 |
Inputs the steel bar diameter | φ6.5-φ14 [mm] | φ6.5-φ14 [mm] | φ6.5-φ16 [mm] |
Outputs the steel bar diameter | φ5-φ12 [mm] | φ5-φ12 [mm] | φ6.5-φ16 [mm] |
Inputs the steel bar intensity | 195-440 [N/mm⊃2;] | 195-440 [N/mm⊃2;] | 195-440 [N/mm⊃2;] |
Outputs the steel bar intensity | 440-700 [N/mm⊃2;] | 440-700 [N/mm⊃2;] | 440-700 [N/mm⊃2;] |
Speed | 0-6 [m/s] Frequency changer stepless speed regulation | 0-12 [m/s]Frequency changer stepless speed regulation | 0-2.5 [m/s]Frequency changer stepless speed regulation |
Power source requirement | 380V 50Hz 180KVA | 380V 50Hz 250KVA | 380V 50Hz 180KVA |
Inputs the steel bar material | Hot rolling low-carbon steel bar | Hot rolling low-carbon steel bar | Hot rolling low-carbon steel bar |
Outputs the steel bar end product | Cold rolling light circle or belt rib steel bar | Cold rolling light circle or belt rib steel bar | Cold rolling light circle or belt rib steel bar |
Total output | 180 [kw/h] | 250 [kw/h] | 180 [kw/h] |
End product picture
Cold rolling nose
Tows the host computer
CONET cold rolling belt rib steel bar production line